Exedy Replacement Clutch Release Bearing and Slave Cylinder Assembly - BRG0186 MODELS
Need a CAD or 3D Model?
Exedy Replacement Clutch Release Bearing and Slave Cylinder Assembly - BRG0186
Exedy Replacement Clutch Release Bearing and Slave Cylinder Assembly - BRG0186 SPECIFICATIONS
BRG0186
- TIMKEN
- TIMKEN
- B04334
- Bearings
- 0.01
- 0.0
- N/A
- 0053893146263
-
Sales2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
- TIMKEN
- TIMKEN
- B04334
- Bearings
- 0.01
- 0.0
- N/A
- 0053893146263
BRG0186 Product Description
Exedy Replacement Clutch Release Bearing and Slave Cylinder Assembly - BRG0186 Size Chart (mm/inches) | |
---|---|
Bearing number | 71801 ACD/P4 |
Size (mm) | 12x21x5 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 21 |
Width (mm) | 5 |
d | 12 mm |
D | 21 mm |
B | 5 mm |
C | 5 mm |
d1 | 15,1 mm |
d2 | 15,1 mm |
r1 min. | 0,3 mm |
r2 min. | 0,3 mm |
r3 min. | 0,15 mm |
r4 min. | 0,15 mm |
D1 | 18,1 mm |
D2 | – mm |
da min. | 14 mm |
Da max. | 19 mm |
db min | 14 mm |
ra max. | 0,3 mm |
rb max. | 0,15 mm |
dh | 15,4 mm |
Db max | 20,2 mm |
Weight | 0,006 Kg |
Basic dynamic load rating (C) | 1,95 kN |
Basic static load rating (C0) | 1,12 kN |
(Grease) Lubrication Speed | 63 000 r/min |
(Oil) Lubrication Speed | 95 000 r/min |
Fatigue load limit (Pu) | 0,048 |
d1 | 15.1 mm |
d2 | 15.1 mm |
D1 | 18.1 mm |
r1,2 min. | 0.3 mm |
r3,4 min. | 0.15 mm |
a | 6.4 mm |
da min. | 14 mm |
db min. | 14 mm |
Da max. | 19 mm |
Db max. | 20.2 mm |
ra max. | 0.3 mm |
rb max. | 0.15 mm |
dn | 15.4 mm |
Basic dynamic load rating C | 1.95 kN |
Basic static load rating C0 | 1.12 kN |
Fatigue load limit Pu | 0.048 kN |
Attainable speed for grease lubrication | 63000 r/min |
Attainable speed for oil-air lubrication | 95000 r/min |
Ball diameter Dw | 2.381 mm |
Number of balls z | 14 |
Reference grease quantity Gref | 0.07 cm³ |
Preload class A GA | 17 N |
Static axial stiffness, preload class A | 34 N/µm |
Preload class B GB | 53 N |
Static axial stiffness, preload class B | 54 N/µm |
Preload class C GC | 105 N |
Static axial stiffness, preload class C | 72 N/µm |
Calculation factor f | 1.06 |
Calculation factor f1 | 0.97 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.08 |
Calculation factor f2C | 1.15 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 0.006 kg |
Panda Bearing Co., Ltd mainly produces metric and British deep groove ball bearings, flange bearings, plane thrust ball bearings, linear bearings, tapered roller bearings, stainless steel seat bearings, ceramic bearings, various non-standard bearings and automatic transmission accessories, polyurethane bearing wheels, shower room pulleys and drawer pulleys with inner diameter of 1-100 mm and outer diameter of 300 mm. Door and window pulleys and pulley assemblies. Products are widely used in various micro-motors, fitness equipment, cooling fans, instrumentation, computers, automotive motors, precision instruments, mechanical equipment, household appliances, medical equipment, fishing gear, high-end toys, shower room and other fields.
Welcome contact us freely!
Email:meceoindus@hotmail.com
Contact Us

- Panda Bearing Co., Ltd
- Emailmeceoindus@hotmail.com
- Address1250 BASSETT AVE STE 308 EL PASO TX 79901 USA
- Phone(Working Time)915-249-1738
- Fax