TIMKEN 47823 TAPERED ROLLER BEARING
- Timken
47823
- 34 mm
- 77,8
- 70x130x77.8
- 77,8 mm
- UCX14
- 130,000 mm
- 70,000 mm
- NTN
-
Sales2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
C: | 34 mm | Width (mm): | 77,8 | Size (mm): | 70x130x77.8 |
B: | 77,8 mm | Bearing number: | UCX14 | D: | 130,000 mm |
d: | 70,000 mm | Brand: | NTN | Bore Diameter (mm): | 70,000 |
Outer Diameter (mm): | 130,000 |
Product Description
Timken 47823 bearing Size Chart (mm/inches) | |
---|---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 230 |
EAN | 4026677550163 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Bronze |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Withdrawal Nut | Not Applicable |
Inch - Metric | Metric |
Long Description | 360MM Straight Bore; 600MM Outside Diameter; 192MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.fag.com |
Manufacturer Item Number | 23172MB.H140 |
Weight / LBS | 507.055 |
d | 14.173 Inch | 360 Millimeter |
B | 7.559 Inch | 192 Millimeter |
D | 23.622 Inch | 600 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
TIMKEN 47823 TAPERED ROLLER BEARING Cad Models
Panda Bearing Co., Ltd mainly produces metric and British deep groove ball bearings, flange bearings, plane thrust ball bearings, linear bearings, tapered roller bearings, stainless steel seat bearings, ceramic bearings, various non-standard bearings and automatic transmission accessories, polyurethane bearing wheels, shower room pulleys and drawer pulleys with inner diameter of 1-100 mm and outer diameter of 300 mm. Door and window pulleys and pulley assemblies. Products are widely used in various micro-motors, fitness equipment, cooling fans, instrumentation, computers, automotive motors, precision instruments, mechanical equipment, household appliances, medical equipment, fishing gear, high-end toys, shower room and other fields.
Welcome contact us freely!
Email:meceoindus@hotmail.com
Contact Us

- Panda Bearing Co., Ltd
- Emailmeceoindus@hotmail.com
- Address1250 BASSETT AVE STE 308 EL PASO TX 79901 USA
- Phone(Working Time)915-249-1738
- Fax